supporting communities through the coronavirus Pandemic
Policy Resource Center
Thank you for trusting the YEO Network with your policy and social needs during the Coronavirus outbreak. Based on your suggestions and feedback, we have compiled a list of policies that our members have introduced, as well as those we believe our members can introduce and pass in order to alleviate the effects of the pandemic. If you do not see a policy you’ve introduced or feel would be useful, or if you’d like assistance writing or introducing any of the policies you see here, please reach out either directly to Alana at abyrd@pfaw.org, or through our contact portal, located at the bottom of the page.
Working Families
We encourage our members to introduce bold and inclusive policy which accounts for the struggles of working families. During quarantine and social distancing, many working families have been forced to take leave from their jobs, and this has created numerous financial and social hardships on our constituencies. Fortunately, there are a number of actions local, state, and federal lawmakers can take to alleviate these hardships. These include moratoriums on evictions, utility shutoffs and/or late fees, housing assistance such as rent control and mortgage relief, hunger assistance initiatives like food drives, and suspended ticket and meter collections. Additionally, local and state governments should ensure practices of paid sick and parental leave are available to citizens who are forced to take leave from their jobs, either for quarantine or for childcare.
Helpful News & Resources
-
Financial Relief
-
Improving Housing Assistance in Response to COVID-19 | National Women’s Law Center
-
COVID-19 Response: Getting Cash to Lower-Income Families | National Women’s Law Center
-
Improving SNAP in Response to COVID-19 | National Women’s Law Center
-
Coronavirus and Unemployment Insurance: Options for Policymakers to Mitigate Job Loss | National Employment Law Project
-
What we know: How the $2T coronavirus stimulus will affect you and the economy | 3/25/2020, USA Today
-
What's In It For You? $1,200 Checks, 13 Weeks Of Unemployment Payments, And More | 3/25/2020, NPR
-
-
Unemployment Benefit Expansion
-
Fixing Unemployment Insurance in Response to COVID-19 | National Women’s Law Center
-
Virus Spurs Unemployment Benefit Expansion in New Hampshire | 3/17/2020, US News
-
-
Paid Leave
-
Providing Americans Insured Days of Leave (PAID Leave) Act | National Women’s Law Center
-
Paid Family and Medical Leave Policy playbook | State Innovation Exchange
-
Paid Sick Time During a Public Health Emergency: Key Policy Elements to Include in an Emergency Paid Sick Time Bill | A Better Balance
-
Allow workers to use earned sick leave when a workplace or a child’s school is closed due to a public health emergency | A Better Balance
-
Paid sick leave: Who gets it during the coronavirus outbreak | 3/17/2020, Washington Post
-
U.S Department of Labor release info on paid sick leave, expanded family and medical leave | 3/25/2020, WLLP
-
Analysis: The new sick leave law doesn’t help the workers that need it most | 3/19/2020, Washington Post
-
-
Childcare
-
Provide Emergency Child Care to Healthcare Personnel; Policy Memo | Center for American Progress
-
Supporting Home-Based Child Care Providers During the Coronavirus Crisis | National Women’s Law Center
-
COVID-19 Response: Getting Flexible Child Care Funding to the States | National Women’s Law Center
-
Child Care and Early Learning State Guidance Considerations on COVID-19 | National Women’s Law Center
-
Oregon Closes Schools, But Prioritizes Child Care In Coronavirus Changes | 3/18/2020, OPB
-
[Massachusetts] Frontline Coronavirus Workers Need Emergency Child Care. Hundreds Of Providers Are Stepping Up | 3/22/2020, WBUR
-
-
Workers' Rights
-
The Wage Gap Has Made Things Worse for Women on the Front Lines of COVID-19 | National Women’s Law Center
-
Protecting Front-line Workers During COVID-19: OSHA and More | National Women’s Law Center
-
Snapshot of the COVID Crisis Impact on Working Families | 3/30/2020, Econofact
-
Grocery workers are keeping Americans alive during the COVID-19 pandemic. Here’s what they need. | 3/25/2020, Brookings
-
From Our Members
-
Rent Relief | Delvin Moody, Councilmember, Utica, NY
-
Protections for residential tenants during pandemic | Jesse Arreguin, Rigel Robinson, Berkeley, CA
-
Ensure federal stimulus checks are shielded from being subject to wage garnishment | David Carlucci, State Senator, Clarkstown, NY
-
Pass an eviction moratorium | Jesse Arreguin, Mayor, and Rigen Robinson, City Councilman, Berkeley, CA
-
Expand eligibility for unemployment benefits | Gretchen Whitmer, Governor, MI
-
Stand up for small businesses in the wake of state-wide bailouts | Anna Eskimani, State Representative, District 47, FL
-
Ask USDA to expand SNAP benefits to more retailers and all states | Ilhan Omar, Congresswoman, 5th District, MN
-
Provide additional checks directly to families in need | Melvin Carter, Mayor, St. Paul, MN
-
Increase pay and protections for essential workers | Matt Haney, Supervisor, San Francisco, CA
-
Urge protections for frontline workers | Robert White, Councilman, Washington, DC
-
Increase their pay and provide emergency childcare for workers at these essential businesses | Matt Haney, Supervisor, San Francisco CA
-
Cancellation of Student Loan Debt | Ilhan Omar, U.S. Representative, Minneapolis MN
-
Rent cancellation/mortgage moratorium | Matt Haney, Supervisor, San Francisco CA
-
Passed a 60-day grace period for rent | Gregorio Casar, City Council Member, Austin TX
-
Reprieve on evictions | Elaissia Sears, Justice of the Peace, West Mesa AZ
-
Statewide moratorium on evictions and utility shutoffs | Shevrin Jones, State Representative, Broward FL
-
Declares Local Emergency, includes moratorium on disconnecting utilities for at least 60 days | Mario King, Mayor, Moss Point MS
-
Relief Package for Working Families (Housing/Utility Relief; Benefits and Safety Net) | Felix Rivera, Assembly Member, Anchorage AK
-
Residential and commercial eviction moratorium | Rigel Robinson, Councilmember, Berkeley CA
-
Suspension of Utility Disconnections | Alissa Schafer, Soil and Water Supervisor, Broward FL
-
Relief Package for Working Families (Housing, Utility Relief, Benefits and Safety Net, Health Coverage Expansion) | Brandon Scott, City Council President, Baltimore MD
-
Eviction relief for renters affected by COVID-19 | Aisha Wahab, Councilmember, Hayward CA
Healthcare
We hope that members will keep in mind the systems in place to aid their constituencies in responding to and combatting the coronavirus. Healthcare systems during this time of need should be compassionate and available to all citizens who require services during this time. Members are encouraged to introduce policies that allow all constituents to receive healthcare services, and that allow healthcare workers, hospitals, and systems to have the ability to treat all patients concerned with and affected by COVID-19 without fear of affordability or contamination. YEOs should work with insurance companies, where possible, to ensure that all citizens have access to care they need whether or not they are insured.
Helpful News & Resources
-
Healthcare Access and Facilities
-
Promoting Equitable Access to Health Care in Response to COVID-19 | National Women’s Law Center
-
Provide Emergency Child Care to Healthcare Personnel | Center for American Progress
-
States plan for makeshift hospitals as coronavirus "bullet train" threatens to overwhelm health care systems | 3/25/2020, CBS News
-
'We need all hands on deck': Wisconsin considering emergency measures to put more nurses in the field | 3/25/2020, Milwaukee Journal Sentinel
-
-
Healthcare Coverage
-
8 concrete recommendations to ensure people have accessible and affordable health coverage during the pandemic | Century Foundation
-
8 healthcare-related COVID-19 recommendations | State Health and Value Strategies
-
Medicaid expansion options | Kaiser Family Foundation
-
Will my health insurance cover the costs of coronavirus testing and treatment? | Health Insurance Resource Center
-
How to Get Health Insurance if You’re Worried About Coronavirus or Have Lost Your Job | 3/25/2020, New York Times
-
Medicare Is Updating Coverage to Help in the Coronavirus Crisis | 3/24/2020, New York Times
-
From Our Members
-
Ensure all citizens and visitors are safe by requiring the use of masks in public | Brandon Scott, City Council President, Baltimore, MD
-
Utilize antibody testing for priority individuals | Josh Maxwell, Commissioner, Chester County, PA
-
Increased Protection Of Health Care Workers | Matt Haney, Supervisor, San Francisco CA
Schools and Children
A consequence of schools and workplaces shutting down during the outbreak is the large population of children no longer receiving free or reduced-cost meals from school. Members are encouraged to introduce legislation that ensures children continue to have much-needed access to free or reduced-cost meals available to them at a local school or community center, or via delivery. Additionally, we urge members to ensure that school districts have the resources - both technological and financial - to continue educational practices via online systems, so that prolonged absences from school do not seriously affect the work our teachers have put in to properly educate our youth.
Helpful News & Resources
-
Resource page on state education policy | Education Commission of the States
-
Schools and Coronavirus:What You Should Know | National Education Association Today
-
Resources on the COVID-19 coronavirus | American Federation of Teachers
Distance Learning and Equity
-
Allow for less than the required days of school and to not penalize schools by reducing state aid | State Innovation Exchange
-
Require internet service providers to provide broadband and data services free-of-charge to students | State Innovation Exchange
-
Academically Speaking, the 'COVID Slide' Could Be a Lot Worse Than You Think | 4/9/20, Ed Week
-
$1M fund to help close DC’s ‘digital divide’ as distance learning begins | 3/24/2020, WTOP
-
Equity Isn’t Just About Technology. It’s About Supporting Students and Families. | 3/26/2020, EdSurge
-
Coronavirus Exposes How Bad America’s Homework Gap Really Is | 3/20/2020, CityLab
-
Apple offers free consultations to help teachers make the best of online learning | 3/25/2020, USA Today
Higher Ed
-
Higher Education, Recession, and COVID-19: What Students and Student Borrowers Need from a Federal Stimulus Package | National Women’s Law Center
-
Letter to University Presidents on COVID-19 and Title IX | Know Your IX
-
Coronavirus on campus: College students scramble to solve food insecurity and housing challenges | 3/23/2020, CNBC
-
MN colleges give room and board refunds after coronavirus moves classes online | 3/25/2020, Twin Cities Pioneer Press
Nutrition and Hunger
-
Schools Race To Feed Students Amid Coronavirus Closures | 3/20/2020, NPR
-
Texas schools get OK to give free meals to parents when kids aren't present | 3/25/2020, Texas Tribune
-
Coronavirus Fears Lead School Districts to Halt or Make Changes to Children's Food Services | 3/24/2020, EdWeek
Staff and Workforce
-
Multiple North Texas School Districts To Pay Employees During Coronavirus-Related Closures | 3/17/2020, CBS DFW
-
Des Moines schools commit to paying staff during shutdown | 3/17/2020, Des Moines Register
-
Coronavirus: South Hadley OKs full pay for teachers, staff if quarantined | 3/19/2020, MassLive
From Our Members
-
Pay and provide emergency childcare for workers at essential businesses | Matt Haney, Supervisor, San Francisco, CA
-
Allow provision of meals to children while schools are closed, even if they aren’t there in person to collect | Danica Roem, State Representative, District 13, VA
-
Letting students out of off-campus housing leases without penalty or intimidation from landlords | Anna Eskamani, State Representative, Orlando FL
-
Suspend School Meal Debt During COVID-19 Outbreak | Ilhan Omar, U.S. Representative, Minneapolis MN
-
Free Breakfast and Lunch for All Kids | Tay Anderson, School Board, Denver CO
-
Grab and Go Meals for Students | Corey O'Connor, Councilman, Pittsburgh PA
Small Business Relief
Many of our members have significant small businesses in our communities, and it is important we help ensure the economy stays strong by providing relief where possible to small businesses in our communities. Examples of ways members can help small businesses include allowing employees, when they are able, to work from home to prevent the spread of the virus; enacting a moratorium on evictions and utility shutoffs; and creating and/or participating in the creation of plans to help stabilize small businesses.
Helpful News & Resources
-
A Guide to Helping Small Businesses Navigate and Recover from the COVID-19 Crisis | Kauffman Foundation
-
What to know about the $300 billion-plus for small businesses in the stimulus bill, and how founders will be able to apply for emergency funds | 3/26/2020, Business Insider
-
How cities are helping workers and small businesses during the coronavirus crisis | 3/16/2020, Brookings
-
Connecticut offering $25 million in aid to small businesses impacted by coronavirus | 3/26/2020, Hartford Courant
-
Governor Wolf Announces Financial Assistance Available to Small Businesses | 3/25/2020, PA Governor's Office
-
Coronavirus Impact: Maryland Small Business Owners Affected By COVID-19 Pandemic Can Apply For Low-Interest Loans, Grants To Cover Costs | 3/23/2020, CBS Baltimore
-
Small businesses extend lifeline to employees and communities battered by coronavirus | 3/20/2020, CNBC
From Our Members
-
Hold a virtual town hall for small businesses | Matt Haney, Supervisor, San Francisco, CA
-
Emergency Loan Program for Small Business Relief | Michael Frerichs, State Treasurer, Illinois
-
War bonds to small businesses impacted by coronavirus | Tim Ryan, United States Representative, Ohio
-
Curbside alcohol and liquor sales bill to help local restaurants and hospitality businesses | Brandon Whipple, Mayor, Wichita KS
Protecting Our Most Vulnerable Neighbors
Elected officials have a responsibility to protect the most vulnerable citizens during hardships like the coronavirus outbreak - including immigrants, folks who are incarcerated, and seniors and other vulnerable citizens. To ensure all citizens receive quality, affordable, and accessible healthcare, YEOs should commit to making sure that multiple languages are spoken by healthcare workers and that public service announcements are transmitted in as many languages as are necessary to reach all constituencies. Additionally, it is our duty to protect all of our citizens, and this includes providing healthcare and quarantines where necessary to affected and vulnerable members of our shelters, treatment centers, and incarcerated populations, including those under ICE detainment. Those citizens who are at special risk for the virus, including vulnerable and senior citizens, should be afforded special attention when possible. This might include setting up a system for abler-bodied folks to obtain groceries for these individuals, or to set up home visiting for those who are unable to leave their house due to heightened exposure and risk.
Helpful News & Resources
-
The People’s Bailout, a platform of proposals to deal with COVID-19 and the projected economic aftermath | Living United for Change in Arizona
-
Use sensitive messaging in official communications | Public Health Alliance
Senior Citizens
-
Create resources to connect volunteers with elderly community members | Alexandria Ocasio-Cortez, Congresswoman, 14th District, NY
-
Coronavirus: Grocery stores carve out special shopping hours for seniors, those at risk | 3/25/2020, KIRO7
-
Miami offering in-home coronavirus testing for homebound senior citizens | 3/24/2020, Miami Local 10
-
Philadelphia-area stores with dedicated hours for seniors, pregnant women and the immunocompromised | 3/25/2020, The Philadelphia Inquirer
-
For millions of low-income seniors, coronavirus is a food-security issue | 3/16/2020, Brookings
Immigrant Communities
-
Ensure immigrants and refugees have access to healthcare | Lori Lightfoot, Mayor, Chicago, IL
-
Access to healthcare for immigrants and their families | National Immigration Law Center
-
Immigration and COVID-19 Blog | American Immigration Council
-
COVID-19’s Impact on Immigrant Survivors of Gender-Based Violence | Tahirih Justice Center
-
Fact Sheet on Immigrant Workers’ Eligibility for Unemployment Insurance | National Employment Law Project
-
13 changes to the US immigration system during the coronavirus pandemic | 3/18/2020, CNN
-
Undocumented Immigrants Face Coronavirus, Job Loss With No Safety Net | 3/26/2020, WGBH
-
Civil Rights Orgs to ICE: Protect Immigrant Detainees From COVID-19 or Release Them | 3/25/2020, Mother Jones
-
Advocates Demand Protection for Immigrants at ‘Front Lines’ of Coronavirus Outbreak | 3/17/2020, City Limits
Rural Communities
-
Talking points and policy solutions for rural communities and local agriculture | State Innovation Exchange
-
A company in rural Oregon can help problem-solve broadband in rural districts | State Innovation Exchange
-
Guidance for producers who sell farm direct during the outbreak | Oregon State University's Small Farm Program
-
Resources for farms | USDA
-
Resources for farm-direct farmers: Barn2Door | Cropolis | Farmigo | Food4All | Harvie | Local Food Marketplace | Local Line | Shopify
-
Farmers Resource Network | Farm Aid
-
Rural Communities Brace for Coronavirus | 3/23/2020, US News
-
Rural Towns Insulated From Coronavirus Now May Take A Harder Hit Later | 3/13/2020, NPR
-
Rural areas may be the most vulnerable during the coronavirus outbreak | 3/19/2020, Washington Post
-
How The COVID-19 Coronavirus Pandemic Is Impacting Rural America | 3/17/2020, Forbes
-
Can Wi-Fi hotspots bridge the digital divide under coronavirus? | 3/24/2020, StateScoop
-
Until Coronavirus Surfaces, Mandates Are Scarce in Rural Communities | 3/21/2020, Oklahoma Watch
-
Protecting rural communities against coronavirus transmission and mortality | 3/25/2020
Incarcerated Citizens / Criminal Justice
-
Juvenile Justice Priorities During and After the COVID-19 Pandemic | Annie E. Casey Foundation
-
Criminal justice recommendations | Brennan Center for Justice
-
Recommendations for prison population | Prison Policy Initiative
-
People Incarcerated in Arizona’s Prisons Request Federal Court to Order ADC to Plan for COVID-19 | Prison Law
-
Hundreds could be released from Pa. state prisons under draft plans to help prevent a coronavirus outbreak | 3/31/2020, The Philadelphia Inquirer
Families at Risk
-
Resources for COVID-19 Response | National Sexual Violence Resource Center
-
France Is Putting Domestic Abuse Victims in Hotels During Coronavirus Lockdown | 3/31/2020, Vice News
Gender Equity
-
5 Ways State Policymakers Must Center Gender Justice in their COVID-19 Response | National Women’s Law Center
-
Responses to Coronavirus–Women and Families Need More | National Women’s Law Center
-
What Women and Working Families Need to Face Coronavirus | National Women’s Law Center
From Our Members
-
Create space for members to volunteer to speak to seniors | Matt Haney, Supervisor, San Francisco, CA
-
Ensure women have access to reproductive health during the crisis | Gretchen Whitmer, Governor, MI
-
Provide enhanced relief funds for governments of small populations | Tim Ryan, Congressman, 13th District, OH
-
Financial Assistance for Undocumented Residents | Matt Haney, Supervisor, San Francisco CA
-
Placing Homeless Residents in Vacant Hotel Rooms | Matt Haney, Supervisor, San Francisco CA
-
Preventing the Spread in Prisons | Sabrina Javellana, Vice Mayor, Hallandale Beach FL
-
Banning price gouging during emergencies | Jeremy Moss, State Senator, Southfield MI
-
Establishing Volunteer Corps to Serve Seniors in Need | Phillipe Cunningham, City Council, Minneapolis MN
-
Suspension of Meter Collection and Ticketing | Tishaura Jones, Treasurer, St. Louis, MO
-
Ensuring health rights of all jail and prison detainees are met, including ICE-held immigrants | Fue Lee, State Representative, Minneapolis, MN
In Focus: COVID19 and the Black Community
The United States healthcare system has systematically ignored and excluded the illnesses of Black people, and especially Black women. Even with the Affordable Care Act outlawing racial discrimination from healthcare providers, African Americans in the United States still have less access to healthcare than White Americans do. Black women get breast cancer and die from complications while giving birth more than White women do, and overall Black people’s symptoms are ignored or disregarded more than White people’s are. The novel Coronavirus is exposing the gaps in our healthcare system and will force us to have discussions about race, affordable access to doctors, and working to undo the structural biases in the healthcare system that often mean life or death for people of color in the United States.
COVID-19 is plainly revealing the ways in which the healthcare system consistently fails African Americans in the US. African Americans often have a higher chance of contracting diabetes, heart disease, kidney failure, and now the coronavirus. In Chicago, for example, Black people make up about 30% of the city’s population but comprise over 70% of the coronavirus cases in the city. In the US as a whole, Black Americans make up about 13% of the population, but 33% of people hospitalized for Coronavirus. Additionally, National Institute of Allergy and Infectious Diseases (NIAID) director Dr. Anthony Fauci has acknowledged these disparities and has made it clear that the US needs to focus on closing these racial gaps. The US needs to start centering our healthcare systems and practices around the lived experiences of Black Americans, or else this pandemic will have taught us nothing.
Not only are Black Americans constantly failed by our health system, but they are also consistently failed by systemic biases and barriers as a whole. These inequities are also contributing to the disparities between African Americans and White Americans and the likelihood that they will contract COVID-19 and be hospitalized for it. Additionally, while coronavirus and its corresponding shutdowns negatively impact all of us, Black Americans are often feeling these negative impacts far more than White Americans are. One example of this is how Black Americans, particularly Black men are being put in danger by wearing masks. Incidents of racial profiling have increased, and one video of two Black men being followed by police in a Walmart while they were wearing masks has gone viral, demonstrating the danger that these men and other Black men have experienced while following the rules that the CDC has said is best for their safety.
Additionally, African Americans are more likely to work in positions considered “essential” at this time, meaning they still have to go to work and expose themselves to the virus. According to the Bureau of Labor Statistics, Black Americans are more likely than the rest of the workforce to work in transportation, food service, healthcare support, and personal services. Many of these industries are still requiring their employees to go to work at this time, and employees are often not provided with personal protective equipment.
Similarly, redlining and the structure of United States neighborhoods have resulted in African Americans being significantly more likely to get the coronavirus. Black Americans are 75% more likely to live in an area with poor air quality, therefore making them more susceptible to asthma, which is a preexisting condition that dramatically impacts the severity of the coronavirus. In addition to living in areas that leave them susceptible to asthma and other lung conditions, Black Americans are also more likely to live in food apartheids - a term that Karen Washington coined that describes areas with limited access to fresh food, but that have limitless potential for community gardens and Black gardeners.
The only way we will protect all United States citizens, but especially Black Americans from the next global pandemic, is if we address the systemic barriers in our healthcare system and our society as a whole that prevent Black Americans from living healthy lives, and further prevent them from getting care when they get sick. We can no longer sit and talk about the inequities and disparities that persist. Instead, we need to use the government’s resources and our newfound knowledge from this pandemic to uplift Black communities and populations around the United States.
Helpful News & Resources
-
Health professionals warn of ‘explosion’ of coronavirus cases in minority communities | 4/6/20, Politico
-
COVID-19 Racial Disparity: African Americans May End Up In Hospital More Often : Coronavirus Live Updates | 4/8/20, NPR
-
Two black men say they were kicked out of Walmart for wearing protective masks. Others worry it will happen to them | 4/9/20, Washington Post
-
Why the Coronavirus Is Hitting Black Americans Hardest | 4/8/20, Slate
-
Living Cities created a virtual network for public servants to collaborate around the complexities of centering equity in our new reality | Living Cities
From Our Members
-
Ensure proper identification of racial disparities in communities | Brandon Scott, City Council President, Baltimore, MD
-
Call for data on racial disparities in coronavirus outbreak | Joaquin Castro, Congressman, 20th District, TX
-
Request more detailed info on race and ethnicity as part of COVID-19 hospitalization and death reports | Bee Nguyen, State Representative, 89th District, GA
Voting Rights &
Democracy Reform
Unfortunately, the COVID-19 outbreak is forcing us to quarantine and socially distance during a time when many states have scheduled national elections, and right when the federal government has scheduled the rollout of the 2020 decennial Census. Members should work with state and national officials to ensure that citizens remain safe in the event of an election occuring while folks are required or encouraged to quarantine. Additionally, YEOs should communicate the importance of the Census to their constituencies, and encourage, where possible, members of their community to proceed with filling out their Census either online or through the mail.
Helpful News & Resources
Elections and Voting
-
2018 Modern and Secure Elections Playbook | State Innovation Exchange
-
How to Protect the 2020 Vote from the Coronavirus | Brennan Center for Justice
-
Election Contingency Planning During the Coronavirus Pandemic | Center for American Progress
-
COVID-19 and Elections page | National Conference of State Legislatures
-
Three Measures to Ensure Ballot Access During the Coronavirus Pandemic | Campaign Legal Center
-
Protecting Our Democracy Amid COVID-19 | Fair Fight Action Fund
-
Four Pillars to Safeguard Voting Rights with Vote by Mail | Marc Elias
-
Scale-Up Roadmap to Secure the 2020 Election | National Vote at Home Institute
-
Coronavirus Resources Page | Election Assistance Commission
-
Issue Briefing: Election Emergencies and COVID-19 | National Association of Secretaries of State
-
How to make sure everyone can vote during the coronavirus pandemic | 3/20/2020, Vox
-
The Coronavirus Could Change How We Vote, In 2020 And Beyond | 3/26/2020, FiveThirtyEight
-
Elections May Have to Change During the Coronavirus Outbreak. Here’s How. | 3/19/2020, ProPublica
-
Congress pours $400 million into boosting states' election efforts amid coronavirus crisis, experts say it’s 'not enough' | ABC News, 3/26/2020
-
Keep Calm and Carry on Voting: How to Vote By Mail During the Coronavirus Outbreak | 3/11/2020, ACLU
Government and Civic Engagement
-
Making every person count during coronavirus: Battle Creek tackles census during social distancing | 3/26/2020, Battle Creek Enquirer
-
Wis. Senate To Try Virtual Meeting For 1st Time In State History | 3/25/2020, CBS Minnesota
Census 2020
-
Census Get Out the Count Toolkit for State Legislators | State Innovation Exchange
-
Latest census news | Census Bureau
-
2020 Census Operational Adjustments Due to COVID-19 | Census Bureau
From Our Members
-
Allow for mail-in voting | Mark Spreitzer, State Representative, 45th District, WI
Didn't see what you need? Need additional support?
We're here to help.
Email YEO's Policy Coordinator Alana Byrd at abyrd@pfaw.org or contact our team here.